Pursuant to the Bangladesh Securities and Exchange Commission (BSEC) Directive No. BSEC/CMRRCD/2021-386/03 dated 14 January 2021, Notification No. SEC/SRMIC/165-2020/232 dated 05 June 2022 and the Bangladesh Securities and Exchange Commission (Capital Market Stabilization Fund) Rules, 2021, regarding the transfer of the cash and stock/ bonus Dividend or any fund & shares remaining undistributed or unsettled or un-allotted or unclaimed or non-refunded public subscription money against IPO for a period of 3 (three) years from the date of declaration or approval or record date, or date of subscription or refund, as the case may be, is required to be transferred to the Capital Market Stabilization Fund (CMSF).
Accordingly, following the above BSEC Directive, Notification and Rules, the details of all unpaid/unclaimed dividend and non-refunded public subscription money/ shares lying with the Company are provided below:
Newspaper Notice relating to transfer of Unpaid/Unclaimed Dividend and Non-refunded Public Subscription money to CMSF
Details of Unpaid/Unclaimed Dividend
Details of Non-refunded Public Subscription Money
Details of Unsettled Grameenphone IPO Shares
Details of Unclaimed/ Undistributed/ Unsettled Dividend of IPO Suspense Account
Summary of Unpaid/Unclaimed Dividend, which remains Unpaid/Unclaimed/Unsettled for a period of 3 (three) years and above |
||||
---|---|---|---|---|
Year | Dividend Type |
Total Unpaid/Unclaimed
Dividend (BDT) |
Due date of Transfer
to CMSF |
Date of Transferred
to CMSF |
2020 | Final | 12,352,557.02 | 29 May 2024 | |
Interim | 10,268,866.40 | 17 Sep 2023 | ||
2019 | Final | 3,496,460.60 | 28 May 2023 | |
Interim | 6,574,741.65 | 04 September 2022 | ||
2018 | Final | 8,885,891.70 | 22 May 2022 | |
Interim | 7,533,402.11 | 29 August 2021 | ||
2017 | Final | 3,618,068.50 | 29 August 2021 | |
Interim | 4,876,610.33 | 29 August 2021 | ||
2016 | Final | 6,758,203.05 | 29 August 2021 | |
1,530.00 | 22 May 2022 | |||
Interim | 3,753,452.08 | 29 August 2021 | ||
2,680.47 | 22 May 2022 | |||
2015 | Final | 3,843,258.90 | 29 August 2021 | |
Interim | 5,237,627.60 | 29 August 2021 | ||
2014 | Final | 4,446,127.63 | 29 August 2021 | |
Interim | 6,235,315.28 | 29 August 2021 | ||
2013 | Final | 6,273,642.50 | 29 August 2021 | |
Interim | 3,766,350.60 | 29 August 2021 | ||
2012 | Final | 2,808,691.00 | 29 August 2021 | |
Interim | 5,118,764.40 | 29 August 2021 | ||
2011 | Final | 6,187,914.85 | 29 August 2021 | |
Interim | 13,291,866.00 | 29 August 2021 | ||
2010 | Final | 9,230,627.70 | 29 August 2021 | |
Interim | 8,069,575.15 | 29 August 2021 | ||
2009 | Final | 13,199,720.40 | 29 August 2021 |
Summary of Non-refunded Public subscription money |
||
---|---|---|
Year |
Total Non-refunded Public Subscription
money |
Date of Transfer to
CMSF |
2009 |
BDT 5,292,000.00
USD15,598.44 GBP 515.32 |
29 August 2021 |
TBD |
Summary of Unclaimed/ Undistributed/ Unsettled Dividend of IPO Suspense Account |
|||
---|---|---|---|
Year | Dividend Type |
Total Unclaimed/ Undistributed/ Unsettled
Dividend of IPO Suspense Account (BDT) |
Date of Transfer to
CMSF |
2020 | Final | 12,325.00 | 29 May 2024 |
Interim | 11,050.00 | 17 Sep 2023 | |
2019 | Final | 3,400.00 | 28 May 2023 |
Interim | 7,650.00 | 28 May 2023 | |
2018 | Final | 13,175.00 | 22 May 2022 |
Interim | 10,625.00 | 29 August 2021 | |
2017 | Final | 8,500.00 | 29 August 2021 |
Interim | 8,925.00 | 29 August 2021 | |
2016 | Final | 7,650.00 | 29 August 2021 |
Interim | 7,225.00 | 29 August 2021 | |
2015 | Final | 5,100.00 | 29 August 2021 |
Interim | 6,800.00 | 29 August 2021 | |
2014 | Final | 5,525.00 | 29 August 2021 |
Interim | 8,075.00 | 29 August 2021 | |
2013 | Final | 5,400.00 | 29 August 2021 |
Interim | 9,720.00 | 29 August 2021 | |
2012 | Final | 5,400.00 | 29 August 2021 |
Interim | 9,720.00 | 29 August 2021 | |
2011 | Final | 9,360.00 | 29 August 2021 |
Interim | 20,160.00 | 29 August 2021 | |
2010 | Final | 12,240.00 | 29 August 2021 |
Interim | 5,040.00 | 29 August 2021 | |
2009 | Final | 14,040.00 | 29 August 2021 |
©2024 গ্রামীণফোন লিমিটেড টেলিনর গ্রুপের সদস্য