Take a look at Grameenphone’s latest social and environmental performance figures.
]
GRAMEENPHONE - ESG Metrics | Q3'2022 | Q4'2022 | Q1'2023 | Q2'2023 | Q3'2023 | Q4'2023 | Q1'2024 | Q2'2024 | Q3'2024 | Q4'2024 |
---|---|---|---|---|---|---|---|---|---|---|
People & Organisation | ||||||||||
Women in total workforce (%) | 18.5 | 18.8 | 19.3 | 19.4 | 19.2 | 19.8 | 19.8 | 19.9 | 19.89 | 20.2 |
Women in Board (%) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 11 | 20 |
Women in new recruits (%) | 45 | 29.4 | 36.4 | 12.5 | 25.0 | 41.0 | 29.0 | 33.0 | 33 | 44 |
Women in Extended Management positions (%) | 13.3 | 13.8 | 10.9 | 11.1 | 10.0 | 11.5 | 13.2 | 12.9 | 12.9 | 14.3 |
Supply Chain Sustainability | ||||||||||
Capacity building of suppliers (man-hours) | 14106 | 21360 | 2124 | 4749 | 7113 | 10,657 | 5,183 | 7,143 | 8,247 | 8,735 |
Findings of Child Labour (below 15 years) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Percentage of Suppliers signed ABC | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Direct Suppliers in scope for ABC | 1026 | 1051 | 1057 | 1053 | 987 | 1018 | 1015 | 1009 | 1009 | 1018 |
Sustainability inspections and audits carried out | 113 | 174 | 0 | 0 | 0 | 50 | 7 | 21 | 153 | 614 |
Environment | ||||||||||
Municipal waste recycled (%) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Digital Inclusion | ||||||||||
Mobile Internet users (% of active data users) | 55.6% | 55.0% | 54.3% | 56.7% | 57.9% | 56.9% | 55.8% | 58.3% | 60.8% | 56.9% |
Please take a minute to fill up a short survey to help us improve your experience.
© 2024 Grameenphone Limited | Part of Telenor Group